ISO/IEC 14443-3 Type A, 13.56 MHz, 1 kB or 4 kB memory
NXP MIFARE CLASSIC EV1
NXP Mifare Classic RFID Card | |
Physical parameters | |
Compose | Animal glass tag |
Feature | Unique identity numbers for each tag, 15 digit number can be customized. |
Dimension of the chip | 2.12*12mm |
Microchip Material | Biochemical glass |
Net weight | 0.09g |
Installation | By injection |
Microchip Position | the middle line of shoulder blade, or ear root |
RFID Parameters | |
Working Frequency | 134.2khz FDX-B |
Chip | EM4305 |
Protocol | ISO11784, ISO11785 |
Read Distance | 0~20CM, depend on the reader and environment |
Working Temperature | -30 ~ 65 degree |
Storage Temperature | -40 ~ 125 degree |
Certificate | ICAR |
Lifetime | 10 years |
Getting to know
NXP Mifare Classic
- info@huyida.com
- +86-18038052808
- Skype: sztigeryan
- Pingshan Shenzhen China
- Https://www.huyirfid.com

Reviews
There are no reviews yet.